电信网通双出口负载分担配置指导

2008-02-23 05:00:40来源:互联网 阅读 ()

新老客户大回馈,云服务器低至5折

这个配置是在华为的产品上面实现的,可以参考这个配置在Cisco上面做一些调整就可以了。

  负载分担配置指导

  定义监测组,分别监测电信和网通网关:

  进入系统视图,创建detect-group 1,监测电信网关:

<Quidway>system
System View: return to User View with Ctrl Z.
[Quidway] detect-group 1
[Quidway-detect-group-1]
[Quidway-detect-group-1]detect-list 1 ip address 60.190.80.113
[Quidway-detect-group-1]quit


  创建detect-group 1,监测网通网关:

[Quidway]detect-group 2
[Quidway-detect-group-2]detect-list 1 ip address 221.12.79.49
[Quidway-detect-group-2]quit
[Quidway]


  注:以上以地址60.190.80.113最为电信网关地址,地址221.12.79.49为网通网关地址为例,可以根据实际组网情况修改。

   配置两条默认路由互为备份,优先走电信线路:

[Quidway]ip route-static 0.0.0.0 0.0.0.0 60.190.80.113 preference 60 detect-group 1
[Quidway]ip route-static 0.0.0.0 0.0.0.0 221.12.79.49 preference 100 detect-group 2


  注:以上以地址60.190.80.113最为电信网关地址,地址221.12.79.49为网通网关地址为例,可以根据实际组网情况修改。

   配置静态路由与监测组关联,使访问网通流量优先走网通线路:

  以下配置较多,配置过程中可以用实际网通网关地址替换地址221.12.79.49后直接复制粘贴:

ip route-static 58.16.0.0 255.248.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 58.100.0.0 255.254.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 58.240.0.0 255.240.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.0.0.0 255.248.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.8.0.0 255.252.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.12.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.13.0.0 255.255.192.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.13.128.0 255.255.128.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.16.0.0 255.240.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.24.0.0 255.248.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.31.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.208.0.0 255.248.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.216.0.0 255.254.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 60.220.0.0 255.252.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.48.0.0 255.252.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.52.0.0 255.254.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.54.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.55.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.133.0.0 255.255.128.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.134.64.0 255.255.192.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.134.128.0 255.255.128.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.135.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.136.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.138.0.0 255.255.128.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.139.128.0 255.255.192.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.148.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.149.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.156.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.158.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.159.0.0 255.255.192.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.161.0.0 255.255.192.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.161.128.0 255.255.128.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.162.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.163.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.167.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.168.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.176.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.179.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.180.128.0 255.255.128.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.181.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.182.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 61.189.0.0 255.255.128.0 221.12.79.49 preference 60 detect-group 2
ip route-static 124.90.0.0 255.254.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 124.162.0.0 255.255.0.0 221.12.79.49 preference 60 detect-group 2
ip route-static 192.168.2.246 255.255.255.255 192.168.2.254 preference 60

标签:

版权申明:本站文章部分自网络,如有侵权,请联系:west999com@outlook.com
特别注意:本站所有转载文章言论不代表本站观点,本站所提供的摄影照片,插画,设计作品,如需使用,请与原作者联系,版权归原作者所有

上一篇:物理隔离网闸

下一篇:中小型机房超温报警解决方案