PIX 7.0 dynamic VPN using Digital Certificate…

2008-02-23 04:53:25来源:互联网 阅读 ()

新老客户大回馈,云服务器低至5折

PIX Version 7.0(1)
names
!
interface Ethernet0
nameif outside
security-level 0
ip address 172.29.6.1 255.255.255.0
!
interface Ethernet1
nameif inside
security-level 100
ip address 172.29.131.1 255.255.255.0
!
interface Ethernet2
shutdown
no nameif
no security-level
no ip address
!
interface Ethernet3
shutdown
no nameif
no security-level
no ip address
!
enable password 90RBsEWodTGO2XFL encrypted
passwd 2KFQnbNIdI.2KYOU encrypted
hostname pix
domain-name test.com
ftp mode passive
access-list nonat extended permit ip 172.29.131.0 255.255.255.0 10.1.1.0 255.255.255.0
access-list split standard permit 172.29.131.0 255.255.255.0
pager lines 24
logging console debugging
mtu outside 1500
mtu inside 1500
ip local pool testpool 10.1.1.1-10.1.1.15
no failover
monitor-interface outside
monitor-interface inside
no asdm history enable
arp timeout 14400
nat (inside) 0 access-list nonat
route outside 172.29.0.0 255.255.0.0 172.29.6.254 1
timeout xlate 3:00:00
timeout conn 1:00:00 half-closed 0:10:00 udp 0:02:00 icmp 0:00:02
timeout sunrpc 0:10:00 h323 0:05:00 h225 1:00:00 mgcp 0:05:00
timeout mgcp-pat 0:05:00 sip 0:30:00 sip_media 0:02:00
timeout uauth 0:05:00 absolute
group-policy test internal
group-policy test attributes
split-tunnel-policy tunnelspecified
split-tunnel-network-list value split
username peter password eiLX8yKuiZqgo6C8 encrypted
username tcytech password HTEt2RXRBqicQQ2g encrypted
no snmp-server location
no snmp-server contact
snmp-server enable traps snmp
crypto ipsec transform-set test esp-aes esp-sha-hmac
crypto dynamic-map mymap 10 set transform-set test
crypto map test 10 ipsec-isakmp dynamic mymap
crypto map test interface outside
crypto ca trustpoint test
enrollment url http://172.29.1.154:80/certsrv/mscep/mscep.dll
crl configure
crypto ca certificate chain test
certificate 15baa55d000000000005
308204f5 308203dd a0030201 02020a15 baa55d00 00000000 05300d06 092a8648
86f70d01 01050500 30273113 3011060a 09922689 93f22c64 01191603 69747331
10300e06 03550403 1307736e 6f6f7079 32301e17 0d303530 35313731 39323432
325a170d 30363035 31373139 33343232 5a301d31 1b301906 092a8648 86f70d01
0902130c 7069782e 74657374 2e636f6d 30819f30 0d06092a 864886f7 0d010101
05000381 8d003081 89028181 00ca0fa8 57b56df5 0c6ddb8b d8087b75 7bda105b
a83928f1 a7b69d82 e925f636 ae497fba 149222f8 54554ad6 f3c92539 49eb330b
b5003205 f88b24fa fcff71fd bb15a3b4 79062840 9c48411e c029a490 744fef81
d5ec85f7 dede424f 5fd4d9a7 debfef9e 953d1ced 1215df3f 34e290b2 598078be
298754a9 c4acc420 c56a719e 9b020301 0001a382 02af3082 02ab300b 0603551d
0f040403 0205a030 17060355 1d110410 300e820c 7069782e 74657374 2e636f6d
301d0603 551d0e04 1604146a d9d20c34 cac5131b 206f29d9 1aee0844 30a2b530
1f060355 1d230418 30168014 1c28175f d3292d4d 4acc4093 4ac5c5ab 45e5734d
3081f606 03551d1f 0481ee30 81eb3081 e8a081e5 a081e286 81ad6c64 61703a2f
2f2f434e 3d736e6f 6f707932 2c434e3d 4e595044 434c4153 532c434e 3d434450
2c434e3d 5075626c 69632532 304b6579 25323053 65727669 6365732c 434e3d53
65727669 6365732c 434e3d43 6f6e6669 67757261 74696f6e 2c44433d 4e595044
2c44433d 4c4f433f 63657274 69666963 61746552 65766f63 6174696f 6e4c6973
743f6261 73653f6f 626a6563 74436c61 73733d63 524c4469 73747269 62757469
6f6e506f 696e7486 30687474 703a2f2f 6e797064 636c6173 732e6e79 70642e6c
6f632f43 65727445 6e726f6c 6c2f736e 6f6f7079 322e6372 6c308201 0706082b
06010505 07010104 81fa3081 f73081a3 06082b06 01050507 30028681 966c6461
703a2f2f 2f434e3d 736e6f6f 7079322c 434e3d41 49412c43 4e3d5075 626c6963
2532304b 65792532 30536572 76696365 732c434e 3d536572 76696365 732c434e
3d436f6e 66696775 72617469 6f6e2c44 433d4e59 50442c44 433d4c4f 433f6341
43657274 69666963 6174653f 62617365 3f6f626a 65637443 6c617373 3d636572
74696669 63617469 6f6e4175 74686f72 69747930 4f06082b 06010505 07300286
43687474 703a2f2f 6e797064 636c6173 732e6e79 70642e6c 6f632f43 65727445
6e726f6c 6c2f4e59 5044434c 4153532e 4e595044 2e4c4f43 5f736e6f 6f707932
2e637274 303f0609 2b060104 01823714 0204321e 30004900 50005300 45004300
49006e00 74006500 72006d00 65006400 69006100 74006500 4f006600 66006c00
69006e00 65300d06 092a8648 86f70d01 01050500 03820101 00a96509 440798ef
20746741 38376e48 8d8f40a1 97c23ff4 bf044b1d ccb62426 4914d7a5 873d1cfd
429fbee6 6404b25d 355f7232 da63f3c4 f34e84ad 6a47c50a c00d5c0d 9d5dac9c
829c9e53 82891959 1879592c a479781f 00f8e008 7875a9a9 e22fd798 e50b2d1d
40ecba85 4f9f15c1 35cb5913 1443eba4 798d7e1f f4fb60f5 a295b2c9 7607363c
8fca8756 4879dbb7 713c5f8d 04fac683 619d83b5 e8790f01 2597be32 ddc0b162
d1977c5d de7905d3 d80976fe c0ac653c a41b75f5 73ed9d2a b861f8e7 620fe947
8d7e6e83 5c176918 473461b8 612d2f2c f7ad2dbd 33a97bea b0e22848 8126169f
9cb1494c 53dcd4cd bc3f95df 56fb3e95 050f10e6 e52c7024 56
quit
certificate ca 1e5f511f372ca7a74a4b8bafefb047cc

标签:

版权申明:本站文章部分自网络,如有侵权,请联系:west999com@outlook.com
特别注意:本站所有转载文章言论不代表本站观点,本站所提供的摄影照片,插画,设计作品,如需使用,请与原作者联系,版权归原作者所有

上一篇:PIX 7.0 dynamic VPN

下一篇:DMVPN with NHRP