Interbrand:2014年北美最佳零售品牌排名Top50

2019-04-04    来源:多智时代

容器云强势上线!快速搭建集群,上万Linux镜像随意使用

Interbrand:2014年北美最佳零售品牌排名Top50

50 Most Valuable North American Retail Brands for 2014

Rank Brand Country of Origin 2014

BRAND

VALUE

USD $m

% CHANGE

(BRAND

VALUE)

1 Walmart USA 131,877 -6%
2 Target USA 27,123 8%
3 The Home Depot USA 25,696 12%
4 Amazon USA 23,620 27%
5 CVS/pharmacy USA 17,779 12%
6 Walgreens USA 15,519 8%
7 Sam’s Club USA 13,543 0%
8 eBay USA 13,162 20%
9 Coach USA 11,588 -21%
10 Publix USA 10,157 2%
11 Lowe’s USA 9,634 9%
12 Nordstrom USA 8,957 -12%
13 Costco USA 8,286 13%
14 Dollar General USA 7,711 8%
15 Victoria’s Secret USA 6,249 2%
16 Macy’s USA 6,084 383%
17 Kohl’s USA 5,825 3%
18 Tiffany & Co. USA 5,440 5%
19 Staples USA 4,931 -11%
20 Best Buy USA 4,793 -41%
21 AutoZone USA 4,669 7%
22 Avon USA 4,610 -11%
23 Whole Foods Market USA 4,166 173%
24 Gap USA 3,920 5%
25 Bed Bath & Beyond USA 3,860 6%
26 Old Navy USA 3,214 15%
27 Sherwin-Williams USA 3,118 15%
28 Shoppers Drug Mart Canada 3,111 -5%
29 Lululemon Athletica Canada 3,087 -13%
30 Ross Dress for Less USA 2,444 16%
31 GameStop USA 2,336 -8%
32 T.J.Maxx USA 2,123 22%
33 Michaels USA 2,035 4%
34 Marshalls USA 2,028 19%
35 J.Crew USA 1,868 3%
36 PetSmart USA 1,812 10%
37 Banana Republic USA 1,795 2%
38 Canadian Tire Canada 1,760 -3%
39 Dick’s Sporting Goods USA 1,528 7%
40 Dollar Tree USA 1,496 14%
41 Tractor Supply Co. USA 1,492 16%
42 Bath & Body Works USA 1,421 7%
43 American Eagle Outfitters USA 1,294 8%
44 Family Dollar USA 1,183 17%
45 Urban Outfitters USA 1,122 -5%
46 Advance Auto Parts USA 1,109 NEW
47 Buckle USA 1,082 6%
48 Cabela’s USA 1,066 27%
49 Express USA 983 15%
50 Chico’s USA 932 NEW

标签: [db:TAGG]

版权申明:本站文章部分自网络,如有侵权,请联系:west999com@outlook.com
特别注意:本站所有转载文章言论不代表本站观点!
本站所提供的图片等素材,版权归原作者所有,如需使用,请与原作者联系。

上一篇:HandsetDetection:数据显示Galaxy S3仍是目前最受欢迎的设备

下一篇:场景应用:从消费者心理看如何做好移动营销